This read-only snapshot contains factual label, source, testing, price, and normalized-value fields for the bounded product index. Missing and conflicting values remain null.
Download products.csv | Download products.json | Download fields.json
GET /api/products, GET /api/products/{slug}, and the three /data/*.json|csv resources are read-only. Product API and data responses allow cross-origin GET requests; no POST, PUT, PATCH, or DELETE product endpoint exists.
| Name | Meaning | Type | Unit | Nullable / null semantics | Formula | Encoding |
|---|---|---|---|---|---|---|
slug | Stable internal product-record key. | string | unitless | No | Stored, not derived | lowercase hyphenated text |
brand | Brand shown on the stored SKU record. | string | unitless | No | Stored, not derived | plain text |
productName | Product or SKU name shown by the source. | string | unitless | No | Stored, not derived | plain text |
productUrl | External brand or retailer source page for the SKU. | string | unitless | Yes - No valid source page is stored. | Stored, not derived | absolute HTTP(S) URL |
category | Stored product form, such as capsule or powder. | string | unitless | No | Stored, not derived | plain text enum-like value |
species | Primary mushroom species or Blend classification. | string | unitless | Yes - The primary species is not disclosed. | Stored, not derived | plain text |
blendComponents | Stored ingredient/component list for a blend. | string | unitless | Yes - No component list is stored. | Stored, not derived | JSON text containing a string array |
partUsed | Mushroom material stated by the source. | string | unitless | Yes - The mushroom part is not disclosed. | Stored, not derived | plain text |
extraction | Extraction method stated by the source. | string | unitless | Yes - The extraction method is not disclosed. | Stored, not derived | plain text |
extractionRatio | Explicit extraction ratio parsed or stated separately from method. | string | ratio | Yes - No explicit ratio is disclosed. | Stored, not derived | N:N text |
servingSizeMg | Actual extract or product weight in one serving. | integer | mg/serving | Yes - No safe serving-weight denominator is disclosed. | Stored, not derived | base-10 integer |
servingsPerContainer | Number of servings in the priced container. | integer | servings/container | Yes - Container serving count is not disclosed or conflicts. | Stored, not derived | base-10 integer |
betaGlucanPct | Label- or COA-stated beta-glucan percentage; a stated minimum remains a floor. | number | percent | Yes - No unambiguous beta-glucan percentage is disclosed. | Stored, not derived | JSON number |
betaGlucanMgPerServing | Effective beta-glucan mass per serving, preferring an explicit stated amount. | number | mg/serving | Yes - Neither a stated amount nor safe percentage-times-serving derivation is available. | betaGlucanMgPerServingStated, otherwise servingSizeMg * betaGlucanPct / 100 | JSON number |
betaGlucanMgPerServingStated | Beta-glucan mass per serving explicitly stated by a source. | number | mg/serving | Yes - No explicit mass per serving is disclosed. | Stored, not derived | JSON number |
betaGlucanSource | Source for the stored beta-glucan statement. | string | unitless | Yes - No beta-glucan source is stored. | Stored, not derived | absolute HTTP(S) URL |
alphaGlucanPct | COA-stated alpha-glucan percentage. | number | percent | Yes - No sourced alpha-glucan percentage is stored. | Stored, not derived | JSON number |
starchPct | COA-stated starch percentage. | number | percent | Yes - No sourced starch percentage is stored. | Stored, not derived | JSON number |
coaUrl | Stored certificate-of-analysis document URL for the exact product evidence. | string | unitless | Yes - No public COA URL is stored. | Stored, not derived | absolute HTTP(S) URL |
coaLot | Lot identifier read from the stored COA evidence. | string | unitless | Yes - No lot identifier is disclosed. | Stored, not derived | plain text |
coaReportId | Laboratory report identifier read from the stored COA evidence. | string | unitless | Yes - No report identifier is disclosed. | Stored, not derived | plain text |
coaDate | Date shown on the stored COA report. | date | unitless | Yes - No report date is disclosed. | Stored, not derived | ISO 8601 YYYY-MM-DD |
manufactureDate | Manufacture month shown by the stored evidence. | string | unitless | Yes - No manufacture month is disclosed. | Stored, not derived | ISO-like YYYY-MM |
thirdPartyTested | Whether the source explicitly states third-party testing. | boolean | unitless | Yes - The source does not state either tested or not tested. | Stored, not derived | JSON boolean |
heavyMetalsTested | Whether the source explicitly states heavy-metals testing. | boolean | unitless | Yes - The source does not state either tested or not tested. | Stored, not derived | JSON boolean |
certifications | Certification names stored for the SKU. | string | unitless | Yes - No certification list is stored. | Stored, not derived | JSON text containing a string array |
priceUsd | Exact standalone one-time price for the represented SKU/container. | number | USD/container | Yes - No exact SKU-bound USD price is stored; ranges and foreign currencies remain null. | Stored, not derived | JSON number |
priceObservedAt | Date on which priceUsd was observed at its source. | date | unitless | Yes - No exact stored price means no price observation date. | Stored, not derived | ISO 8601 YYYY-MM-DD |
pricePerServing | Derived container price divided by servings. | number | USD/serving | Yes - Price or serving count is missing/nonpositive. | priceUsd / servingsPerContainer | JSON number |
pricePerGramBetaGlucan | Derived price per gram of label-stated beta-glucan. | number | USD/g beta-glucan | Yes - At least one required formula input is missing/nonpositive. | priceUsd / (servingsPerContainer * servingSizeMg / 1000 * betaGlucanPct / 100) | JSON number |
subscriptionPriceUsd | Exact subscription price when independently stored. | number | USD/container | Yes - No exact subscription price is stored. | Stored, not derived | JSON number |
availabilityStatus | Availability statement observed for the SKU. | string | unitless | Yes - No availability state is stored. | Stored, not derived | plain text enum-like value |
availabilityObservedAt | Date on which availabilityStatus was observed. | date | unitless | Yes - No availability state means no availability observation date. | Stored, not derived | ISO 8601 YYYY-MM-DD |
dataProvenance | Evidence tier assigned to the stored facts. | string | unitless | Yes - No evidence tier is stored. | Stored, not derived | third-party-COA, brand-COA, brand-claim, or retailer-listing |
sourceUrls | All stored evidence URLs for the record. | string | unitless | Yes - No source list is stored. | Stored, not derived | JSON text containing an absolute-URL string array |
fieldObservations | Per-field source URL and observation date receipts. | string | unitless | Yes - No valid per-field receipt object is stored. | Stored, not derived | JSON text object keyed by field name; each value has sourceUrl and observedAt |
lastVerifiedAt | Latest bounded evidence-observation timestamp for any field on the record. | datetime | unitless | Yes - No record-level latest observation is stored. | Stored, not derived | ISO 8601 local datetime |
verificationSource | Procedure/source label corresponding to lastVerifiedAt. | string | unitless | Yes - No record-level verification label is stored. | Stored, not derived | plain text |
retailerLinks | Stored external retailer or brand-direct links for the SKU. | string | unitless | Yes - No retailer link is stored. | Stored, not derived | JSON text containing objects with retailer, url, and optional program |
transparencyTier | Deterministic display tier derived from part, COA, and beta-glucan coverage. | string | unitless | Yes - The derived tier is unavailable. | Rule-based hi, mid, or lo classification; not a quality score. | hi, mid, or lo |
Each record preserves its provenance tier, source URLs, verification source, per-field observation JSON, and observation dates where available. A COA, brand statement, and retailer listing are not treated as equivalent evidence.