| Field | Observed | Source |
|---|---|---|
| brand | 2026-07-10 | https://www.gaiaherbs.com/products/cordyceps-mushroom |
| species | 2026-07-10 | https://www.gaiaherbs.com/products/cordyceps-mushroom |
| category | 2026-07-10 | https://www.gaiaherbs.com/products/cordyceps-mushroom |
| partUsed | 2026-07-10 | https://www.gaiaherbs.com/products/cordyceps-mushroom |
| sourceUrls | 2026-07-10 | https://www.gaiaherbs.com/products/cordyceps-mushroom |
| productName | 2026-07-10 | https://www.gaiaherbs.com/products/cordyceps-mushroom |
| retailerLinks | 2026-07-10 | https://www.gaiaherbs.com/products/cordyceps-mushroom |
| dataProvenance | 2026-07-10 | https://www.gaiaherbs.com/products/cordyceps-mushroom |
| heavyMetalsTested | 2026-07-10 | https://www.gaiaherbs.com/products/cordyceps-mushroom |
| servingsPerContainer | 2026-07-10 | https://www.gaiaherbs.com/products/cordyceps-mushroom |
Species rank: Not ranked because one or more normalization inputs are not disclosed.
Species median: $2.67 per gram of beta-glucan
Three nearest values: Not computable.
Not disclosed. No dated per-field source receipt is stored for this fact.
Not disclosed. No dated per-field source receipt is stored for this fact.
Not disclosed; price observation date Not disclosed. No dated per-field source receipt is stored for this fact.
Not computable. Evidence observed 2026-07-10 at https://www.gaiaherbs.com/products/cordyceps-mushroom.
Not disclosed; no valid COA URL is stored. No dated per-field source receipt is stored for this fact.
Not stated. No dated per-field source receipt is stored for this fact.
2026-07-10; procedure manual-brand-or-coa-page-2026-07-10. Evidence observed 2026-07-10 at https://www.gaiaherbs.com/products/cordyceps-mushroom.
Not ranked. Snapshot source published 2026-08-20: open product dataset.
Open the Cordyceps value index
Download the open product dataset