| Field | Observed | Source |
|---|---|---|
| brand | 2026-07-10 | https://www.gaiaherbs.com/products/turkey-tail-mushroom |
| species | 2026-07-10 | https://www.gaiaherbs.com/products/turkey-tail-mushroom |
| category | 2026-07-10 | https://www.gaiaherbs.com/products/turkey-tail-mushroom |
| partUsed | 2026-07-10 | https://www.gaiaherbs.com/products/turkey-tail-mushroom |
| sourceUrls | 2026-07-10 | https://www.gaiaherbs.com/products/turkey-tail-mushroom |
| productName | 2026-07-10 | https://www.gaiaherbs.com/products/turkey-tail-mushroom |
| retailerLinks | 2026-07-10 | https://www.gaiaherbs.com/products/turkey-tail-mushroom |
| dataProvenance | 2026-07-10 | https://www.gaiaherbs.com/products/turkey-tail-mushroom |
| heavyMetalsTested | 2026-07-10 | https://www.gaiaherbs.com/products/turkey-tail-mushroom |
| servingsPerContainer | 2026-08-20 | https://www.gaiaherbs.com/products/turkey-tail-mushroom |
Species rank: Not ranked because one or more normalization inputs are not disclosed.
Species median: $1.11 per gram of beta-glucan
Three nearest values: Not computable.
Not disclosed. No dated per-field source receipt is stored for this fact.
Not disclosed. No dated per-field source receipt is stored for this fact.
Not disclosed; price observation date Not disclosed. No dated per-field source receipt is stored for this fact.
Not computable. Evidence observed 2026-08-20 at https://www.gaiaherbs.com/products/turkey-tail-mushroom.
Not disclosed; no valid COA URL is stored. No dated per-field source receipt is stored for this fact.
Not stated. No dated per-field source receipt is stored for this fact.
2026-08-20; procedure manual-brand-or-coa-page-2026-08-20. Evidence observed 2026-07-10 at https://www.gaiaherbs.com/products/turkey-tail-mushroom; observed 2026-08-20 at https://www.gaiaherbs.com/products/turkey-tail-mushroom.
Not ranked. Snapshot source published 2026-08-20: open product dataset.
Download the open product dataset