| Field | Observed | Source |
|---|---|---|
| brand | 2026-07-10 | https://ommushrooms.com/products/reishi |
| species | 2026-07-10 | https://ommushrooms.com/products/reishi |
| category | 2026-07-10 | https://ommushrooms.com/products/reishi |
| partUsed | 2026-07-10 | https://ommushrooms.com/products/reishi |
| priceUsd | 2026-07-10 | https://ommushrooms.com/products/reishi |
| extraction | 2026-07-10 | https://ommushrooms.com/products/reishi |
| sourceUrls | 2026-07-10 | https://ommushrooms.com/products/reishi |
| productName | 2026-07-10 | https://ommushrooms.com/products/reishi |
| retailerLinks | 2026-07-10 | https://ommushrooms.com/products/reishi |
| servingSizeMg | 2026-07-10 | https://ommushrooms.com/products/reishi |
| dataProvenance | 2026-07-10 | https://ommushrooms.com/products/reishi |
| thirdPartyTested | 2026-07-10 | https://ommushrooms.com/products/reishi |
| heavyMetalsTested | 2026-07-10 | https://ommushrooms.com/products/reishi |
| servingsPerContainer | 2026-07-10 | https://ommushrooms.com/products/reishi |
Species rank: Not ranked because one or more normalization inputs are not disclosed.
Species median: $2.47 per gram of beta-glucan
Three nearest values: Not computable.
Not disclosed. No dated per-field source receipt is stored for this fact.
Not disclosed. Evidence observed 2026-07-10 at https://ommushrooms.com/products/reishi.
$19.99; price observation date 2026-07-10. Evidence observed 2026-07-10 at https://ommushrooms.com/products/reishi.
Not computable. Evidence observed 2026-07-10 at https://ommushrooms.com/products/reishi.
Not disclosed; no valid COA URL is stored. No dated per-field source receipt is stored for this fact.
Stated as tested. Evidence observed 2026-07-10 at https://ommushrooms.com/products/reishi.
2026-07-10; procedure manual-brand-or-coa-page-2026-07-10. Evidence observed 2026-07-10 at https://ommushrooms.com/products/reishi.
Not ranked. Snapshot source published 2026-08-20: open product dataset.
Download the open product dataset