| Field | Observed | Source |
|---|---|---|
| brand | 2026-07-10 | https://au.oriveda.com/product/chaga/ |
| coaUrl | 2026-08-20 | https://oriveda.com/insert/COA/CHAGA-COA.pdf |
| species | 2026-07-10 | https://au.oriveda.com/product/chaga/ |
| category | 2026-07-10 | https://au.oriveda.com/product/chaga/ |
| partUsed | 2026-07-10 | https://au.oriveda.com/product/chaga/ |
| extraction | 2026-07-10 | https://au.oriveda.com/product/chaga/ |
| sourceUrls | 2026-07-10 | https://au.oriveda.com/product/chaga/ |
| productName | 2026-07-10 | https://au.oriveda.com/product/chaga/ |
| betaGlucanPct | 2026-08-20 | https://oriveda.com/insert/COA/CHAGA-COA.pdf |
| retailerLinks | 2026-07-10 | https://au.oriveda.com/product/chaga/ |
| servingSizeMg | 2026-08-20 | https://au.oriveda.com/product/chaga/ |
| dataProvenance | 2026-07-10 | https://oriveda.com/insert/COA/CHAGA-COA.pdf |
| thirdPartyTested | 2026-07-10 | https://au.oriveda.com/product/chaga/ |
| heavyMetalsTested | 2026-07-10 | https://au.oriveda.com/product/chaga/ |
| servingsPerContainer | 2026-07-10 | https://au.oriveda.com/product/chaga/ |
| betaGlucanMgPerServingStated | 2026-08-20 | https://oriveda.com/insert/COA/CHAGA-COA.pdf |
Species rank: Not ranked because one or more normalization inputs are not disclosed.
Species median: $6.25 per gram of beta-glucan
Three nearest values: Not computable.
41.6%. Evidence observed 2026-08-20 at https://oriveda.com/insert/COA/CHAGA-COA.pdf.
374.0 mg. Evidence observed 2026-08-20 at https://oriveda.com/insert/COA/CHAGA-COA.pdf.
Not disclosed; price observation date Not disclosed. No dated per-field source receipt is stored for this fact.
Not computable. Evidence observed 2026-07-10 at https://au.oriveda.com/product/chaga/; observed 2026-08-20 at https://au.oriveda.com/product/chaga/; observed 2026-08-20 at https://oriveda.com/insert/COA/CHAGA-COA.pdf.
Yes; a valid stored COA URL is linked above. Evidence observed 2026-08-20 at https://oriveda.com/insert/COA/CHAGA-COA.pdf.
Stated as tested. Evidence observed 2026-07-10 at https://au.oriveda.com/product/chaga/.
2026-08-20; procedure manual-brand-or-coa-page-2026-08-20. Evidence observed 2026-07-10 at https://au.oriveda.com/product/chaga/; observed 2026-08-20 at https://oriveda.com/insert/COA/CHAGA-COA.pdf; observed 2026-08-20 at https://au.oriveda.com/product/chaga/; observed 2026-07-10 at https://oriveda.com/insert/COA/CHAGA-COA.pdf.
Not ranked. Snapshot source published 2026-08-20: open product dataset.
Download the open product dataset